1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
US Billboard Charts (19/06/2010)

DVD Music Videos

1 U2 U2 360 AT THE ROSE BOWL 20,308 298 999 20,606
2 BON JOVI LIVE AT MADISON SQUARE GARDEN 6,088 6,805 -11 34,629
3 DION*CELINE TAKING CHANCES WORLD TOUR: THE 4,669 6,229 -25 46,374
4 DION*CELINE THROUGH THE EYES OF THE WORLD 2,842 4,869 -42 28,726
5 STREISAND*BARBRA ONE NIGHT ONLY - BAR 2,526 3,172 -20 38,418
6 JACKSON*MICHAEL LIVE IN BUCHAREST 1,538 1,257 22 704,539
7 JACKSON*MICHAEL NUMBER ONES 1,176 990 19 1,296,029
8 CHICKENFOOT GET YOUR BUZZ ON LIVE 1,056 1,191 -11 11,125
9 PINK FUNHOUSE TOUR: LIVE IN AUSTRAL 755 688 10 66,994
10 AC/DC NO BULL 723 723 0 290,853
11 IL DIVO AN EVENING WITH IL DIVO 700 662 6 83,156
12 BEYONCE I AM...YOURS. AN INT 682 661 3 145,213
13 JOURNEY LIVE IN MANILA 646 527 23 134,576
14 JACKSON*MICHAEL VIDEO GREATEST HITS: HISTORY 642 563 14 520,324
15 MCENTIRE*REBA CMT INVITATION ONLY: REBA 638 658 -3 26,093
16 CELTIC WOMAN SONGS FROM THE HEART 611 688 -11 57,515
17 KILLERS LIVE FROM THE ROYAL ALBERT HAL 606 636 -5 75,740
18 BUFFETT*JIMMY SCENES YOU KNOW BY HEART 598 629 -5 169,117
19 ROCK & ROLL HALL OF FAME-LEGEN ROCK & ROLL HALL OF FAME-LEGEN 554 515 8 1,086
20 WHITE STRIPES UNDER GREAT WHITE NORTHERN LIG 534 520 3 22,098
21 EAGLES FAREWELL I TOUR-LIVE FROM MELB 532 514 4 1,508,854
22 BEYONCE BEYONCE EXPERIENCE LIVE 504 452 12 416,144
23 DION*CELINE NEW DAY-LIVE IN LAS VEGAS 480 432 11 428,149
24 MADONNA STICKY & SWEET TOUR 476 533 -11 11,535
25 CLUTCH LIVE AT THE 9:30 451 551 -18 4,078
26 TECH N9NE K.O.D. TOUR: LIVE IN 434 503 -14 2,654
27 PINK FLOYD PULSE 424 480 -12 554,978
28 BECK*JEFF PERFORMING THIS WEEK 419 358 17 77,676
28 JAMES & FIYA FORTUNE LIVE AT THE HOUSTON ARENA 419 400 5 3,071
30 SAPP*MARVIN HERE I AM 410 412 0 12,113
31 CELTIC THUNDER IT'S ENTERTAINMENT! 395 291 36 27,433
32 KINGS OF LEON LIVE AT THE O2 LOND 367 331 11 43,624
33 BERKNER*LAURIE WE ARE THE LAURIE BERKNER BAND 338 317 7 409,577
34 VARIOUS ARTISTS RNR HOF START ME UP-SM 324 382 -15 3,854
35 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 319 344 -7 154,920
36 ALDEAN*JASON WIDE OPEN LIVE & MORE! 304 253 20 63,541
37 GRUPO PESADO DESDE LA CANT VOL. 1 302 269 12 1,146
38 BEE GEES ONE NIGHT ONLY 301 266 13 208,538
39 JACKSON*MICHAEL VOL. 2-HISTORY ON FILM 299 234 28 398,155
40 CANADIAN TENORS*THE LIVE AT THE ROYAL CO 295 379 -22 682
41 NIRVANA LIVE AT READING(DVD) 291 272 7 56,175
41 BLUE MAN GROUP HOW TO BE A MEGASTAR 2.1 291 260 12 65,107
43 IRON MAIDEN FLIGHT 666 - THE FILM (DELUXE 283 277 2 81,956
44 WONDER*STEVIE LIVE AT LAST 275 255 8 69,917
45 VARIOUS ARTISTS ROCK N ROLL HALL OF FAME (4 DV 272 131 108 59,362
46 ZZ TOP LIVE IN GERMANY 1980 266 268 -1 10,255
47 HENDRIX*JIMI LIVE AT WOODSTOCK 259 253 2 5,903
48 FERNANDEZ*VICENTE PRIMERA FILA 255 279 -9 127,220
48 HEAVEN & HELL LIVE FROM RADIO CITY MUSIC HAL 255 370 -31 56,274
48 MADONNA CELEBRATION (2DVD) 255 216 18 57,231